Honey Buckwheat Pancake and Waffle Mix is a delightful blend of buckwheat, wheat flour, corn flour and honey.
About 15 servings per container | |
Serving Size |
1/3 cup dry mix about 2 pancakes prepared |
---|
Calories | 150 | As Prepared 270 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0.5g 1% | 9g 12% |
Saturated Fat | 0g 0% | 1.5g 8% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 80mg 27% |
Sodium | 510mg 22% | 680mg 30% |
Total Carbohydrate | 33g 12% | 41g 15% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | 2g | 3g |
Includes Added Sugars | 1g 2% | 1g 2% |
Protein | 3g | 7g |
Vitamin A | 0mcg 0% | 0mcg 0% |
Vitamin C | 0mg 0% | 0mg 0% |
Calcium | 200mg 15% | 270mg 20% |
Iron | 0.8mg 4% | 1.3mg 8% |
Vitamin D | 0mcg 0% | 0.4mcg 2% |
Potassium | 110mg 2% | 160mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Find meal ideas that will work whether you’re cooking for a crowd or looking for new ways to please the whole family.