Buttermilk & Honey Pancake and Waffle Mix contains no artificial color, flavor or preservatives. It is a superior blend of wheat and graham flour with buttermilk and honey.
About 15 servings per container | |
Serving Size |
1/3 cup dry mix about 2 cups prepared |
---|
Calories | 150 | As Prepared 210 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 7g 9% |
Saturated Fat | 0g 0% | 1g 5% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 65mg 22% |
Sodium | 600mg 26% | 630mg 27% |
Total Carbohydrate | 32g 12% | 32g 12% |
Dietary Fiber | 1g 4% | 1g 4% |
Total Sugars | 2g | 2g |
Includes Added Sugars | 0g 0% | 0g 0% |
Protein | 4g | 6g |
Vitamin A | 0mcg 0% | 0mcg 0% |
Vitamin C | 0mg 0% | 0mg 0% |
Calcium | 200mg 15% | 220mg 15% |
Iron | 0.7mg 4% | 1mg 6% |
Vitamin D | 0mcg 0% | 0.4mcg 2% |
Potassium | 70mg 2% | 100mg 2% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Find meal ideas that will work whether you’re cooking for a crowd or looking for new ways to please the whole family.