Whole Wheat Blend Pancake and Waffle Mix is a delightful blend of whole wheat flour and wheat flour.
About 18 servings per container | |
Serving Size |
1/4 cup dry mix about 2 pancakes prepared |
---|
Calories | 130 | As Prepared 270 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0.5g 1% | 5g 6% |
Saturated Fat | 0g 0% | 1g 5% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 45mg 15% |
Sodium | 400mg 17% | 410mg 18% |
Total Carbohydrate | 27g 10% | 27g 10% |
Dietary Fiber | 3g 11% | 3g 11% |
Total Sugars | 2g | 3g |
Includes Added Sugars | 2g 4% | 2g 4% |
Protein | 4g | 6g |
Vitamin A | 0mcg 0% | 0mcg 0% |
Vitamin C | 0mg 0% | 0mg 0% |
Calcium | 160mg 10% | 170mg 15% |
Iron | 1.1mg 6% | 1.3mg 8% |
Vitamin D | 0mcg 0% | 0.3mcg 2% |
Potassium | 110mg 2% | 120mg 2% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Find meal ideas that will work whether you’re cooking for a crowd or looking for new ways to please the whole family.